Royal Dee Yacht Club Spring Regatta 2007

Holyhead

Class 1 Fleet - IRC 1.000 and above

Sailed:6, Discards:1, To count:5, Ratings:IRC, Entries:8
Rank Fleet Boat Class SailNo Helm Club Rating R1
 
R2
 
R3
 
R4
 
R7
 
R8
 
Nett
1st class 1 Deliverance 2 Dehler 39 GBR 8725T Guy Cowper RDYC 1.079 2.0 2.0 1.0 4.0 5.0 (6.0) 14.0
2nd class 1 Mighty Max 2 Prima 38 GBR 8383 R Neil Thomas LYC 1.083 4.0 (5.0) 3.0 3.0 1.0 3.0 14.0
3rd class 1 Another Nods Prima 38 GBR 6505 Richard Booth LYC, WKSC 1.080 (6.0) 4.0 5.0 1.0 3.0 2.0 15.0
4th class 1 Xpletive X35 3550 L Mike Crompton SCYC, PSC 1.056 1.0 1.0 2.0 (7.0) 6.0 7.0 17.0
5th class 1 Bare Knuckles Prima 38 6514 N Richard Calveley HSC 1.083 (7.0) 7.0 7.0 2.0 4.0 1.0 21.0
6th class 1 Dinamite Tee Prima 38 GBR 7753T Glyn Sheffield LYC 1.083 5.0 (8.0) 4.0 5.0 7.0 4.5 25.5
7th class 1 Juke Box J109 9091 R Brian Moreton LYC 1.028 8.0 6.0 ( DNF) 6.0 2.0 4.5 26.5
8th class 1 Turbulent Flow castro 31 8800 Dave Hughes HSC 1.010 3.0 3.0 6.0 (8.0) 8.0 8.0 28.0

Scoring codes used

Code Description Points
DNF Started but did not finish 9



 

Class 2 Fleet - IRC 0.999 and below

Sailed:6, Discards:1, To count:5, Ratings:IRC, Entries:8
Rank Fleet Boat Class SailNo Helm Club Rating R1
 
R2
 
R3
 
R4
 
R7
 
R8
 
Nett Notes
1st class 2 Chia Chia 1/2 tonner GBR 584 P Eagleton LYC 0.924 2.0 3.0 1.0 1.0 1.0 (5.0) 8.0  
2nd class 2 Idris corby 29 GBR 2909 John Mackie Port Dinorwic 0.987 1.0 2.0 2.0 2.0 (3.0) 1.0 8.0  
3rd class 2 Beat & Run 1/2 tonner GBR 5397 Chris Haworth Blackpool and Fleetwood 0.949 5.0 1.0 3.0 (9.0 DNF) 2.0 4.0 15.0  
4th class 2 Pandanova 2 Sigma 38 GBR 8275 Derek Matthews RDYC 0.987 3.0 5.0 (7.0) 3.0 5.0 3.0 19.0  
5th class 2 Rebel Sigma 38 GBR 8296 Stanley Edge RDYC 0.987 (7.0) 6.0 6.0 4.0 4.0 2.0 22.0  
6th class 2 Gwawr Sigma 38 GBR 8330 DK Williams PSC 0.988 6.0 4.0 4.0 (9.0 DNS) 7.0 6.0 27.0  
7th class 2 Amoress 3/4 ton GBR 4093 GW Hamlin Blackpool and Fleetwood 0.919 4.0 (7.0) 5.0 5.0 6.0 7.0 27.0  
8th class 2 Enhanser Hanse 301 GBR 7772T John Brierley Conwy 0.902 (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 45.0  

Scoring codes used

Code Description Points
DNF Started but did not finish 9
DNS Came to the start area but did not start 9

Class 3 Fleet - Sportsboats

Sailed:8, Discards:1, To count:7, Ratings:SBR, Entries:6
Rank Fleet Boat Class SailNo Helm Club SBR R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Nett Notes
1st class 3 Barbarian 1720 1700 Paul Todd HSC 0.932 (2.0) 1.0 1.0 1.0 1.0 1.0 2.0 1.0 8.0  
2nd class 3 Converting Machine 1720 1788 David Cumerford PSC 0.932 (5.0) 3.0 5.0 2.0 2.0 3.0 1.0 2.0 18.0  
3rd class 3 Egni SB3 3070 Greg Booth Conwy 0.870 (4.0) 2.0 2.0 3.0 3.0 2.0 3.0 3.0 18.0  
4th class 3 Trinity 1720 IRL 1780 Colin Jones HSC 0.932 1.0 4.0 4.0 (7.0 DNS) 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 37.0  
5th class 3 Triple P SB3 3199 Cathy Partington RAYC 0.870 3.0 5.0 3.0 (7.0 DNS) 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 39.0  
6th class 3 Huw Jars 1720 1733 Gary Roberts HSC 0.932 6.0 6.0 6.0 (7.0 DNS) 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 46.0  

Scoring codes used

Code Description Points
DNS Came to the start area but did not start 7